
Documentation
Specifications
| reference | size | minimum purchase unit | weight (kg) | box / carton |
|---|---|---|---|---|
| 2852 060 | BUOY FLOATING VALVE Ø60mm | 1 | 0.062 | 1/24 |
| 2852 090 | BUOY FLOATING VALVE Ø90mm | 1 | 0.15 | 1/30 |
| 2852 110 | BUOY FLOATING VALVE Ø110mm | 1 | 0.149 | 1/30 |
| 2852 160 | BUOY FLOATING VALVE Ø160mm | 1 | 0.398 | 1/12 |
| 2852 200 | BUOY FLOATING VALVE Ø200mm | 1 | 0.792 | 1/8 |
| 2852 320 | BUOY FLOATING VALVE 320mm M16 | 1 | 3.276 | 1/1 |
| 2852 400 | BUOY FOR FLOATING VALVE | 1 | 4.762 | 1/1 |




