
Information
Information
Also available with NPT thread (Ref. 0300N).
Documentation
Specifications
| reference | size | minimum purchase unit | weight (kg) | box / carton |
|---|---|---|---|---|
| 0300 02 | HEXAGON CAP 1/4" | 10 | 0.015 | 10/1280 |
| 0300 03 | HEXAGON CAP 3/8" | 10 | 0.02 | 10/800 |
| 0300 04 | HEXAGON CAP 1/2" | 15 | 0.038 | 15/570 |
| 0300 05 | HEXAGON CAP 3/4" | 10 | 0.053 | 10/350 |
| 0300 06 | HEXAGON CAP 1" | 5 | 0.083 | 5/255 |
| 0300 07 | HEXAGON CAP 1 1/4" | 5 | 0.144 | 5/135 |
| 0300 08 | HEXAGON CAP 1 1/2" | 5 | 0.172 | 5/115 |
| 0300 09 | HEXAGON CAP 2" | 2 | 0.295 | 2/68 |
| 0300 10 | HEXAGON CAP 2 1/2" | 1 | 0.441 | 1/39 |
| 0300 11 | HEXAGON CAP 3" | 1 | 0.653 | 1/30 |
| 0300 12 | HEXAGON CAP | 1 | 1.205 | 1/12 |




