
Information
Information
Also available with NPT thread (Ref. 0130N).
Documentation
Specifications
| reference | size | minimum purchase unit | weight (kg) | box / carton |
|---|---|---|---|---|
| 0130 02 | EQUAL TEE F 1/4" | 10 | 0.044 | 10/480 |
| 0130 03 | EQUAL TEE F 3/8" | 10 | 0.06 | 10/330 |
| 0130 04 | EQUAL TEE F 1/2" | 25 | 0.092 | 25/200 |
| 0130 05 | EQUAL TEE F 3/4" | 20 | 0.129 | 20/100 |
| 0130 06 | EQUAL TEE F 1" | 15 | 0.229 | 15/60 |
| 0130 07 | EQUAL TEE F 1 1/4" | 5 | 0.352 | 5/30 |
| 0130 08 | EQUAL TEE F 1 1/2" | 5 | 0.463 | 5/25 |
| 0130 09 | EQUAL TEE F 2" | 4 | 0.755 | 4/16 |
| 0130 10 | EQUAL TEE F 2 1/2" | 1 | 1.262 | 1/10 |
| 0130 11 | EQUAL TEE F 3" | 1 | 1.853 | 1/6 |
| 0130 12 | EQUAL TEE F 4" | 1 | 3.098 | 1/3 |




