
Limit switch box installed on handle valve(*)
Category:Pneumatic actuators accessories
Information
Information
(*) Valves ref. 2526A, 2528, 2528A, 2529
Specifications
| reference | size | minimum purchase unit | weight (kg) | box / carton |
|---|---|---|---|---|
| 5328 04 02 | MICROSWITCHES | 1 | 0.8 | 1/1 |
| 5328 04 04 | 5987 04 F/BALL V. MAN. 04-05 | 1 | 0.8 | 1/1 |
| 5328 04 08 | MICROSWITCHES | 1 | 0.8 | 1/1 |
| 5328 04 10 | MICROSWITCHES | 1 | 1.255 | 1/1 |
| 5328 06 02 | MICROSWITCHES | 1 | 1.2 | 1/1 |
| 5328 06 04 | 5987 04 F/BALL V. MAN. 06 | 1 | 0.8 | 1/1 |
| 5328 06 08 | MICROSWITCHES | 1 | 0.8 | 1/1 |
| 5328 06 10 | MICROSWITCHES | 1 | 1.255 | 1/1 |
| 5328 06 12 | MICROSWITCHES | 1 | 1.5 | 1/1 |
| 5328 07 02 | MICROSWITCHES | 1 | 0.81 | 1/1 |
| 5328 07 04 | 5987 04 F/BALL V. MAN. 07-09 | 1 | 0.011 | 1/1 |
| 5328 07 06 | MICROSWITCHES | 1 | 0 | 1/1 |
| 5328 07 08 | MICROSWITCHES | 1 | 0.81 | 1/1 |
| 5328 07 10 | MICROSWITCHES | 1 | 1.255 | 1/1 |
| 5328 07 12 | MICROSWITCHES | 1 | 1.5 | 1/1 |
| 5328 10 02 | MICROSWITCHES | 1 | 0.835 | 1/1 |
| 5328 10 04 | 5987 04 F/BALL V. MAN. 10-12 | 1 | 0.835 | 1/1 |
| 5328 10 06 | MICROSWITCHES | 1 | 0 | 1/1 |
| 5328 10 08 | MICROSWITCHES | 1 | 0.835 | 1/1 |
| 5328 10 10 | MICROSWITCHES | 1 | 1.255 | 1/1 |
| 5328 10 12 | MICROSWITCHES | 1 | 1.5 | 1/1 |




