
Documentation
Specifications
| reference | size | minimum purchase unit | weight (kg) | box / carton |
|---|---|---|---|---|
| 0312 02 | HEXAGON NUT 1/4" | 5 | 0.008 | 5/2100 |
| 0312 03 | HEXAGON NUT 3/8" | 5 | 0.015 | 5/1280 |
| 0312 04 | HEXAGON NUT 1/2" | 15 | 0.028 | 15/900 |
| 0312 05 | HEXAGON NUT 3/4" | 10 | 0.03 | 10/600 |
| 0312 06 | HEXAGON NUT 1" | 10 | 0.053 | 10/380 |
| 0312 07 | HEXAGON NUT 1"1/4 | 5 | 0.085 | 5/300 |
| 0312 08 | HEXAGON NUT 1"1/2 | 5 | 0.107 | 5/195 |
| 0312 09 | HEXAGON NUT 2" | 2 | 0.174 | 2/120 |




