
Information
Information
Body and bonnet of ductil iron GGG-40. Stainless steel stem. Sealing: EPDM. Variable orifice. Double regulation. Working temperature -10ºC +120ºC.
Documentation
Specifications
| reference | size | minimum purchase unit | weight (kg) | box / carton |
|---|---|---|---|---|
| 2228 09 | 2" STATIC BALANCING VALVE FLANGED ENDS DIN PN16 | 1 | 11.75 | 1/1 |
| 2228 10 | 2 1/2" STATIC BALANCING VALVE FLANGED ENDS DIN PN16 | 1 | 16.058 | 1/1 |
| 2228 11 | 3" STATIC BALANCING VALVE FLANGED ENDS DIN PN16 | 1 | 19.396 | 1/1 |
| 2228 12 | 4" STATIC BALANCING VALVE FLANGED ENDS DIN PN16 | 1 | 26.129 | 1/1 |
| 2228 13 | 5" STATIC BALANCING VALVE FLANGED ENDS DIN PN16 | 1 | 40.333 | 1/1 |
| 2228 14 | 6" STATIC BALANCING VALVE FLANGED ENDS DIN PN16 | 1 | 54.1 | 1/1 |
| 2228 16 | 8" STATIC BALANCING VALVE FLANGED ENDS DIN PN16 | 1 | 104.724 | 1/1 |
| 2228 18 | 10" STATIC BALANCING VALVE FLANGED ENDS DIN PN16 | 1 | 149.375 | 1/1 |
| 2228 20 | 12" STATIC BALANCING VALVE FLANGED ENDS DIN PN16 | 1 | 215.056 | 1/1 |




