
Information
Information
Body: cast iron + epoxy. Disk: stainless steel AISI 316.Elastomer: EPDM. O’ring stem: NBR. Max. temp. 120ºC.Flanges mounted actuators ISO 5211.Handle up to 10” and with gear operator from 12”.
Documentation
Specifications
| reference | size | minimum purchase unit | weight (kg) | box / carton |
|---|---|---|---|---|
| 2109 09 | BUTTERFLY V. WAFER TYPE 2" | 1 | 2.663 | 1/8 |
| 2109 10 | BUTTERFLY V. WAFER TYPE 2"1/2 | 1 | 3.134 | 1/7 |
| 2109 11 | BUTTERFLY V. WAFER TYPE 3" | 1 | 3.604 | 1/6 |
| 2109 12 | BUTTERFLY V. WAFER TYPE 4" | 1 | 5.529 | 1/4 |
| 2109 13 | BUTTERFLY V. WAFER TYPE 5" | 1 | 6.976 | 1/3 |
| 2109 14 | BUTTERFLY V. WAFER TYPE 6" | 1 | 7.922 | 1/2 |
| 2109 16 | BUTTERFLY V. WAFER TYPE 8" | 1 | 14.711 | 1/1 |
| 2109 18 | BUTTERFLY V. WAFER TYPE 10" | 1 | 22.113 | 1/1 |
| 2109 20 | BUTTERFLY V. WAFER TYPE 12" | 1 | 39.46 | 1/1 |
| 2109 22 | BUTTERFLY V. WAFER TYPE 14" | 1 | 54.861 | 1/1 |
| 2109 24 | BUTTERFLY V. WAFER TYPE 16" | 1 | 76.167 | 1/1 |
| 2109 26 | BUTTERFLY V. WAFER TYPE 18" | 1 | 118.377 | 1/1 |
| 2109 28 | BUTTERFLY V. WAFER TYPE 20" | 1 | 142.495 | 1/1 |
| 2109 32 | BUTTERFLY VALVE WAFER TYPE | 1 | 237 | 1/1 |
Related products

Wafer type butterfly valve Mounting between flanges PN 10/16 - ANSI 150 lbs - Disc: stainless steel 316 + PTFE

Art. 5101T from 2” to 5” with gear operator.

Wafer type butterfly valve Mounting between flanges PN 10/16 - ANSI 150 lbs

