
Documentation
Specifications
| reference | size | minimum purchase unit | weight (kg) | box / carton |
|---|---|---|---|---|
| 0149 02 | WELDING-M NIPPLE 1/4" | 10 | 0.016 | 10/1500 |
| 0149 03 | WELDING-M NIPPLE 3/8" | 10 | 0.019 | 10/1000 |
| 0149 04 | WELDING-M NIPPLE 1/2" | 25 | 0.035 | 25/650 |
| 0149 05 | WELDING-M NIPPLE 3/4" | 20 | 0.053 | 20/480 |
| 0149 06 | WELDING-M NIPPLE 1" | 10 | 0.079 | 10/320 |
| 0149 07 | WELDING-M NIPPLE 1"1/4 | 5 | 0.128 | 5/150 |
| 0149 08 | WELDING-M NIPPLE 1"1/2 | 5 | 0.159 | 5/100 |
| 0149 09 | WELDING-M NIPPLE 2" | 2 | 0.212 | 2/90 |
| 0149 10 | WELDING-M NIPPLE 2"1/2 | 1 | 0.406 | 1/40 |
| 0149 11 | WELDING-M NIPPLE 3" | 1 | 0.617 | 1/24 |
| 0149 12 | WELDING-M NIPPLE 4" | 1 | 1.028 | 1/12 |




