Flanged ends “ Y “ Strainer

Flanged ends “ Y “ Strainer

Məlumat

Məlumat

Construction: Ductile Iron GGG-40. Gasket: PTFE+Graphite. Ends: Flanges DIN PN 16. Working pressure: 16 bar. Working temp: -10ºC +120ºCScreen: AISI 304 perforated plate (see d1)

Spesifikasiyalar

referencesizeminimum purchase unitweight (kg)box / carton
2458G 08FLANGED "Y" STRAINER PN-16 1"1/216.5831/3
2458G 09FLANGED "Y" STRAINER PN-16 2"17.6961/3
2458G 10FLANGED "Y" STRAINER PN-16 2"1/2110.0021/2
2458G 11FLANGED "Y" STRAINER PN-16 3"111.9641/2
2458G 12FLANGED "Y" STRAINER PN-16 4"115.5541/1
2458G 13FLANGED "Y" STRAINER PN-16 5"126.8351/1
2458G 14FLANGED "Y" STRAINER PN-16 6"132.8021/1
2458G 16FLANGED "Y" STRAINER PN-16 8"151.911/1
2458G 18FLANGED "Y" STRAINER PN-16 10"183.441/1
2458G 20FLANGED "Y" STRAINER PN-16 12"1123.9361/1
Flanged ends “ Y “ Strainer | TECON